Side by side
| Xfinity | Spectrum | |
|---|---|---|
| Starting price | from $30/mo (July 2026) | from $30/mo (July 2026) |
| Top advertised speed | 10 Gbps | 1 Gbps |
| Technology | Cable & Fiber | Cable Internet |
| FCC footprint | 8,807 ZIPs / 41 states | 9,674 ZIPs / 42 states |
| Data caps | None on national plans | None, ever |
| Equipment | Gateway included on national plans | Modem free; Advanced WiFi ~$10/mo (free on Gig) |
| Price behavior | 5-yr guarantee option; regional promos | 12-mo promo, then +$25–$35/mo |
| Switcher perk | — | Contract buyout up to $500 |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| You want the simplest deal | Spectrum | no data caps anywhere, free modem, contract buyout for switchers |
| You want maximum speed | Xfinity | up to 2 Gbps cable and 10 Gbps fiber in select areas vs Spectrum’s 1 Gbps |
| You want long price certainty | Xfinity | 5-year price guarantee option vs Spectrum’s 12-month promo |
| You upload a lot | Neither | both are cable — if fiber serves your address, take it instead |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with Xfinity or Spectrum. Trademarks belong to their owners. We may be compensated when you order service through our team.