Side by side
| AT&T | Spectrum | |
|---|---|---|
| Starting price | from $50/mo | from $30/mo |
| Price terms | AT&T Fiber Internet 300, with Auto Pay and Paperless Billing. Taxes and fees extra. | Spectrum Internet 100 for 1 year, with a 1-year price guarantee; standard rates apply after, plus taxes. No data caps, free modem. |
| Top advertised speed | 5 Gbps | 1 Gbps |
| Technology | Fiber, Internet Air & DSL | Cable Internet |
| FCC footprint | 24,531 ZIPs / 49 states | 9,674 ZIPs / 42 states |
| Data caps | None | None |
| Price behavior | No promo on Fiber 300; a 12-month discount on 500 and up | 1-year guarantee (2–3 years bundled), then standard |
| Uploads | Symmetrical on fiber | Up to ~35 Mbps on most cable tiers |
| Contract | None | None; TV contract buyout with qualifying packages |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing is indicative; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| AT&T Fiber is at your address | AT&T | symmetrical fiber from $50/mo beats cable |
| AT&T offers only Air/DSL there | Spectrum | 1 Gbps cable beats 5G-typical and DSL speeds |
| Lowest entry price | Spectrum | $30/mo for a year vs AT&T Fiber at $50/mo |
| Escaping another contract | Spectrum | TV contract buyout up to $500 with qualifying TV + Internet packages |
See which one actually serves your address:
Call (833) 390-3014Frequently asked questions
More comparisons
Disclosure: EZ Internet is an independent retailer and comparison site. We are authorized to sell both AT&T and Spectrum, and are paid a commission by whichever one you order. You pay the provider's own price; we never add a markup. A few provider promotions are online-only and can't be ordered by phone, and we tell you when that applies. The comparison above comes from FCC coverage data and published pricing either way. Neither page is a provider’s official site. Trademarks belong to their owners and identify the services compared. Coverage is FCC Broadband Data Collection data; pricing is indicative and varies by address.