Side by side
| AT&T | Spectrum | |
|---|---|---|
| Starting price | from $55/mo (July 2026) | from $30/mo (July 2026) |
| Top advertised speed | 5 Gbps | 1 Gbps |
| Technology | Fiber, Internet Air & DSL | Cable Internet |
| FCC footprint | 24,531 ZIPs / 49 states | 9,674 ZIPs / 42 states |
| Data caps | None | None |
| Price behavior | Flat-rate, no step-up | 12-mo promo, then standard |
| Uploads | Symmetrical on fiber | Up to ~35 Mbps on most cable tiers |
| Contract | None | None + buyout offer |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| AT&T Fiber is at your address | AT&T | symmetrical fiber from $55 flat ($35 w/ wireless) beats cable |
| AT&T offers only Air/DSL there | Spectrum | 1 Gbps cable beats 5G-typical and DSL speeds |
| Lowest entry price | Spectrum | $30/mo first year vs $55 standalone fiber |
| Escaping another contract | Spectrum | buyout up to $500 |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with AT&T or Spectrum. Trademarks belong to their owners. We may be compensated when you order service through our team.