Side by side
| AT&T | Xfinity | |
|---|---|---|
| Starting price | from $55/mo (July 2026) | from $30/mo (July 2026) |
| Top advertised speed | 5 Gbps | 10 Gbps |
| Technology | Fiber, Internet Air & DSL | Cable & Fiber |
| FCC footprint | 24,531 ZIPs / 49 states | 8,807 ZIPs / 41 states |
| Upload speeds | Match downloads (fiber) | Typically 20–250 Mbps on cable |
| Price behavior | Flat — advertised price doesn’t step up | Promo, then regional standard rates (or 5-yr guarantee) |
| Equipment | Included | Gateway included on national plans |
| Where each is strongest | Fiber in 25 states, Air nearly everywhere | Cable across 41 states |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| AT&T Fiber reaches your address | AT&T | symmetrical uploads, flat-rate pricing, no equipment fees |
| Only AT&T Internet Air (5G) vs Xfinity cable | Xfinity | cable’s 1–2 Gbps beats 5G’s ~100 Mbps typical |
| You want the lowest first-year bill | Xfinity | $30–$45 promos undercut AT&T’s $55 standalone (but check AT&T’s $35 wireless bundle) |
| You have AT&T wireless | AT&T | Fiber 300 drops to $35/mo bundled |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with AT&T or Xfinity. Trademarks belong to their owners. We may be compensated when you order service through our team.