Side by side
| AT&T | Xfinity | |
|---|---|---|
| Starting price | from $50/mo | from $45/mo |
| Price terms | AT&T Fiber Internet 300, with Auto Pay and Paperless Billing. Taxes and fees extra. | 300 Mbps with Auto Pay and paperless billing; pricing varies by address, taxes and fees extra. Multi-year price guarantee on eligible plans. |
| Top advertised speed | 5 Gbps | 10 Gbps |
| Technology | Fiber, Internet Air & DSL | Cable & Fiber |
| FCC footprint | 24,531 ZIPs / 49 states | 8,807 ZIPs / 41 states |
| Upload speeds | Match downloads (fiber) | Typically 20–250 Mbps on cable |
| Price behavior | No promo on Fiber 300; a 12-month discount on 500 and up | Multi-year price guarantee on eligible plans |
| Equipment | Included | Gateway included on national plans |
| Where each is strongest | Fiber in 25 states, Air nearly everywhere | Cable across 41 states |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing is indicative; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| AT&T Fiber reaches your address | AT&T | symmetrical uploads, All-Fi Hub included, no annual contract |
| Only AT&T Internet Air (5G) vs Xfinity cable | Xfinity | cable’s 1–2 Gbps beats 5G’s ~100 Mbps typical |
| You want the lowest first-year bill | Xfinity | Xfinity 300 Mbps from $45/mo vs AT&T Fiber 300 at $50/mo |
| You have AT&T wireless | AT&T | $15–$25/mo off the internet bill with eligible AT&T wireless |
See which one actually serves your address:
Call (833) 390-3014Frequently asked questions
More comparisons
Disclosure: EZ Internet is an independent retailer and comparison site. We are authorized to sell both AT&T and Xfinity, and are paid a commission by whichever one you order. You pay the provider's own price; we never add a markup. A few provider promotions are online-only and can't be ordered by phone, and we tell you when that applies. The comparison above comes from FCC coverage data and published pricing either way. Neither page is a provider’s official site. Trademarks belong to their owners and identify the services compared. Coverage is FCC Broadband Data Collection data; pricing is indicative and varies by address.