Side by side
| Verizon | Xfinity | |
|---|---|---|
| Starting price | from $35/mo (July 2026) | from $30/mo (July 2026) |
| Top advertised speed | 2 Gbps | 10 Gbps |
| Technology | Fiber & 5G Home | Cable & Fiber |
| FCC footprint | 22,564 ZIPs / 50 states | 8,807 ZIPs / 41 states |
| Technology | Fiber (NE) + 5G Home (national) | Cable + fiber overbuild |
| Price w/ mobile bundle | From $35/mo | Mobile line promos vary |
| Price behavior | Multi-year locks common | 5-yr guarantee option; regional promos |
| Uploads | Symmetrical on Fios | Cable-limited except fiber areas |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| Fios serves your address | Verizon | symmetrical fiber, top reliability scores, from $35 w/ mobile |
| 5G Home vs Xfinity cable | Xfinity | for raw speed; Verizon for price stability and no promo games |
| You have Verizon mobile | Verizon | $35/mo home internet is hard to beat |
| You want multi-gig | Xfinity | up to 2 Gbps cable / 10 Gbps fiber vs Fios 2 Gbps |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with Verizon or Xfinity. Trademarks belong to their owners. We may be compensated when you order service through our team.