Side by side
| Starlink | HughesNet | |
|---|---|---|
| Starting price | from $50/mo (July 2026) | from $39.99/mo (July 2026) |
| Top advertised speed | 280 Mbps | 100 Mbps |
| Technology | LEO Satellite | Satellite Internet |
| FCC footprint | 31,409 ZIPs / 51 states | 31,409 ZIPs / 51 states |
| Latency | 25–60 ms | ~600 ms (Fusion lower) |
| Data | Unlimited standard | 100–200 GB priority, then slowed |
| Contract | None | Typically 2 years |
| Hardware | $349 or ~$10/mo | Pro install ~$99, leased gear |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| Overall performance | Starlink | 3–5× the speed, one-tenth the latency |
| Tightest budget | HughesNet | $39.99 first-year entry vs $50 + $349 kit |
| Interactive use (calls/gaming) | Starlink | HughesNet Fusion helps but costs $99.99 |
| No-contract flexibility | Starlink | HughesNet typically wants 2 years |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with Starlink or HughesNet. Trademarks belong to their owners. We may be compensated when you order service through our team.