Side by side
| Starlink | Viasat | |
|---|---|---|
| Starting price | from $50/mo (July 2026) | from $39.99/mo (July 2026) |
| Top advertised speed | 280 Mbps | 150 Mbps |
| Technology | LEO Satellite | Satellite Internet |
| FCC footprint | 31,409 ZIPs / 51 states | 31,409 ZIPs / 51 states |
| Latency | 25–60 ms (LEO) | ~600 ms (GEO) |
| Hardware | $349 kit or ~$10/mo rental | Leased equipment, monthly fee |
| Contract | None; 30-day trial | None (2-yr terms dropped) |
| Price after promo | Stable by tier | $39.99 → ~$69.99+ after 3 months |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| Video calls, gaming, remote work | Starlink | 25–60 ms latency vs ~600 ms — the decisive difference |
| Lowest first-year cost | Viasat | $39.99 promo months and no $349 kit purchase |
| Typical speeds | Starlink | 100–280 Mbps real-world vs up to 150 Mbps beam-dependent |
| Light email/browsing on a budget | Viasat | adequate for basics; promo pricing wins short-term |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with Starlink or Viasat. Trademarks belong to their owners. We may be compensated when you order service through our team.