Side by side
| T-Mobile Home Internet | Verizon | |
|---|---|---|
| Starting price | from $35/mo | from $49.99/mo |
| Price terms | Rely plan with AutoPay + any T-Mobile voice line; about $50/mo standalone. No equipment fees, no annual contract. | Fios 300 Mbps with Auto Pay and Paperless Billing, or $24.99/mo with select Verizon mobile plans. 5G Home from $50/mo ($35/mo with select mobile plans). Taxes and fees extra. |
| Top advertised speed | 100 Mbps | 2 Gbps |
| Technology | 5G Home Internet | Fiber & 5G Home |
| FCC footprint | 29,681 ZIPs / 50 states | 22,564 ZIPs / 50 states |
| Availability (FCC ZIPs) | 29,681 — widest non-satellite | 22,475 (5G Home) |
| Typical speeds | 100–400 Mbps | 100–300 Mbps (to ~1 Gbps in UWB areas) |
| Setup | Self-install gateway, ~15 min | Self-install gateway, ~15 min |
| Contracts / fees | None; equipment included | None; equipment included |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing is indicative; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| You have T-Mobile phones | T-Mobile | $35/mo with any voice line; longest availability reach |
| You have Verizon phones | Verizon | $35/mo with qualifying mobile plans |
| Longest price certainty | T-Mobile | 5-year guarantees on eligible plans vs Verizon’s price guarantee on 5G Home Plus |
| Peak speeds where mmWave/UWB is strong | Verizon | FCC filings show up to 1 Gbps in UWB areas vs T-Mobile’s ~100–400 Mbps typical |
See which one actually serves your address:
Call (833) 390-3014Frequently asked questions
More comparisons
Disclosure: EZ Internet is an independent retailer and comparison site. We are authorized to sell Verizon and are paid a commission on a Verizon order; we have no relationship with T-Mobile Home Internet and cannot sell it, so there is nothing in it for us if T-Mobile Home Internet is the better fit — order that one from T-Mobile Home Internet directly. Neither page is a provider’s official site. Trademarks belong to their owners and identify the services compared. Coverage is FCC Broadband Data Collection data; pricing is indicative and varies by address.