Side by side
| T-Mobile Home Internet | Verizon | |
|---|---|---|
| Starting price | from $35/mo (July 2026) | from $35/mo (July 2026) |
| Top advertised speed | 100 Mbps | 2 Gbps |
| Technology | 5G Home Internet | Fiber & 5G Home |
| FCC footprint | 29,681 ZIPs / 50 states | 22,564 ZIPs / 50 states |
| Availability (FCC ZIPs) | 29,681 — widest non-satellite | 22,475 (5G Home) |
| Typical speeds | 100–400 Mbps | 100–300 Mbps (to ~1 Gbps in UWB areas) |
| Setup | Self-install gateway, ~15 min | Self-install gateway, ~15 min |
| Contracts / fees | None; equipment included | None; equipment included |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing as dated per provider; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| You have T-Mobile phones | T-Mobile | $35/mo with any voice line; longest availability reach |
| You have Verizon phones | Verizon | $35/mo with qualifying mobile plans |
| Longest price certainty | T-Mobile | 5-year guarantees on eligible plans vs Verizon’s typical 2–3 yr locks |
| Peak speeds where mmWave/UWB is strong | Verizon | FCC filings show up to 1 Gbps in UWB areas vs T-Mobile’s ~100–400 Mbps typical |
See which one actually serves your address:
Call (855) 643-8023Frequently asked questions
More comparisons
Independence disclosure: EZ Internet is an independent comparison website, not affiliated with T-Mobile Home Internet or Verizon. Trademarks belong to their owners. We may be compensated when you order service through our team.