The quick answer
Expect $30–$50/mo for entry broadband (a cable or fiber promo, or 5G home with a mobile line), $50–$90/mo for gigabit fiber, and $50–$120/mo for satellite. Add $0–$15 for equipment unless it’s included, and check what the price becomes when a promotional period ends.
Starting prices by provider
| Provider | Starting price | Terms | Type |
|---|---|---|---|
| Ziply Fiber | from $20/mo | Fiber 100/100; unlimited data; no contract. Taxes extra. | Fiber Internet |
| Sparklight | from $24.95/mo | 300 Mbps for 12 months with AutoPay + paperless (new customers); then standard rate. | Cable & Fiber |
| Frontier We can order | from $29.99/mo | Fiber 200 with Auto Pay and paperless billing; standard rates apply after the guarantee period. Frontier sets the final rate by address, and we confirm yours on the call. Taxes and fees extra. | Fiber & DSL |
| Spectrum We can order | from $30/mo | Spectrum Internet 100 for 1 year, with a 1-year price guarantee; standard rates apply after, plus taxes. No data caps, free modem. | Cable Internet |
| Cox (now Spectrum) We can order | from $30/mo | Spectrum Internet 100 for 1 year; standard rates apply after, plus taxes and fees. | Fiber-powered |
| Breezeline | from $30/mo | Internet 200 promo tier; modem included; no data caps. Taxes extra. | Cable & Fiber |
| altafiber | from $30/mo | Fioptics entry tier with eBill; month-to-month; plus taxes. | Fiber Internet |
| Midco | from $30/mo | Entry tier; unlimited data; 3-year price-lock option announced Jan 2026. | Cable & Fiber |
| WOW! Internet | from $30/mo | 300 Mbps 12-month promo; plus taxes. No annual contract. | Cable & Fiber |
| Mediacom | from $30/mo | 300 Mbps locked for 2 years with AutoPay + paperless; data allowances apply. Taxes extra. | Cable Internet |
| Consolidated / Fidium Fiber | from $30/mo | Fidium Fiber with AutoPay + paperless; else $50/mo. Free install; no contract. | Fiber & DSL |
| Rise Broadband | from $30/mo | Entry fixed-wireless tier; no contract; equipment/install may be extra. | Fixed Wireless & Fiber |
| Hawaiian Telcom | from $30/mo | Fioptics entry tier; free install offers; plus taxes. | Fiber & DSL |
| Metronet | from $34.95/mo | Select-plan intro rate; no contract; plus taxes. | Fiber Internet |
| Armstrong | from $34.95/mo | Zoom Express intro for 12 months; varies by market. | Cable Internet |
| T-Mobile Home Internet | from $35/mo | Rely plan with AutoPay + any T-Mobile voice line; about $50/mo standalone. No equipment fees, no annual contract. | 5G Home Internet |
| EarthLink | from $39.95/mo | 100 Mbps entry; modem lease ~$14.95/mo extra; price doesn’t jump at 12 months. | Fiber & Wireless (reseller) |
| Viasat | from $39.99/mo | Essentials promo for first 3 months, then about $69.99/mo; equipment lease extra. | Satellite Internet |
| HughesNet | from $39.99/mo | First-year promo on select plans; equipment and install extra; typically a 2-year commitment. | Satellite Internet |
| Optimum We can order | from $40/mo | 300 Mbps for 12 months with Auto Pay and Paperless Billing; pricing varies by market. Price lock of up to 5 years on eligible plans (conditions apply). Taxes and fees extra. | Cable & Fiber |
| Xfinity We can order | from $45/mo | 300 Mbps with Auto Pay and paperless billing; pricing varies by address, taxes and fees extra. Multi-year price guarantee on eligible plans. | Cable & Fiber |
| CenturyLink / Quantum Fiber | from $45/mo | Quantum Fiber entry tier; CenturyLink DSL Simply Unlimited $50/mo. No contracts; taxes extra. | Fiber & DSL |
| Astound Broadband We can order | from $45/mo | Gig Internet, starting rate in most areas with the autopay and e-bill discount (ACH enrollment required), at a Price for Life rate. Slower tiers are priced by address. Taxes, surcharges and fees extra. | Cable & Fiber |
| Verizon We can order | from $49.99/mo | Fios 300 Mbps with Auto Pay and Paperless Billing, or $24.99/mo with select Verizon mobile plans. 5G Home from $50/mo ($35/mo with select mobile plans). Taxes and fees extra. | Fiber & 5G Home |
| AT&T We can order | from $50/mo | AT&T Fiber Internet 300, with Auto Pay and Paperless Billing. Taxes and fees extra. | Fiber, Internet Air & DSL |
| Starlink | from $50/mo | Residential 100 Mbps tier; higher tiers to $120/mo. Standard kit $349 one-time or ~$10/mo rental. Pricing varies by market capacity. | LEO Satellite |
| Google Fiber | from $70/mo | Core 1 Gig; equipment, install, and unlimited data included — no extra fees. | Fiber Internet |
Starting prices are indicative promotional or entry rates, vary by address, and usually exclude taxes and (where noted) equipment. For the providers marked “We can order” we confirm your price on the call at (833) 390-3014; the others are ordered from the provider directly.
The fees that change the math
- Equipment: $0 (included at AT&T, Frontier, Spectrum, Optimum, T-Mobile, Google Fiber) to $15/mo (leases at some cable/satellite providers), or $349 one-time for a Starlink kit.
- Promo step-ups: many advertised prices, cable and fiber alike, last 12–24 months before the standard rate applies. A few providers publish price-for-life or multi-year guarantees instead.
- Data overages: Mediacom, HughesNet and some others meter data; Spectrum, Frontier, T-Mobile, and most fiber don’t.
- Install: commonly free-to-$99, waived in promos.
Five ways to pay less
- Bundle with your mobile carrier — AT&T takes $15–$25/mo off its fiber bill and prices Internet Air at $35/mo with eligible wireless, Verizon cuts Fios 300 to $24.99/mo and 5G Home to $35/mo with select mobile plans, and T-Mobile Home Internet is $35/mo with a voice line.
- Take AutoPay + paperless discounts ($5–$10/mo at most providers).
- Calendar the promo end date and renegotiate or switch.
- Right-size the speed — most homes are fine at 300 Mbps (see our speed guide).
- Check Lifeline ($9.25/mo federal subsidy) if eligible.
See prices at your address
Check availability at your address
Call (833) 390-3014Frequently asked questions
Keep reading
Sources: FCC Broadband Data Collection (Dec 2024 vintage) for coverage — broadbandmap.fcc.gov; provider and industry pricing sources. Pricing is indicative promotional or entry-rate pricing, varies by address and changes often; we confirm it on the call for the providers we sell, and for the rest, confirm with the provider.