The quick answer
Expect $30–$50/mo for entry broadband (cable promo or 5G home with a mobile line), $55–$80/mo for flat-rate fiber at 300 Mbps–1 Gbps, and $50–$120/mo for satellite. Add $0–$15 for equipment unless it’s included, and watch the 12-month promo step-up on cable — typically +$20–$35/mo.
Starting prices by provider (verified July 2026)
| Provider | Starting price | Type | Price checked |
|---|---|---|---|
| Ziply Fiber | from $20/mo | Fiber Internet | May 2026 |
| Sparklight | from $24.95/mo | Cable & Fiber | July 2026 |
| Astound Broadband | from $25/mo | Cable & Fiber | July 2026 |
| Xfinity | from $30/mo | Cable & Fiber | July 2026 |
| Spectrum | from $30/mo | Cable Internet | July 2026 |
| Cox | from $30/mo | Cable & Fiber | July 2026 |
| Optimum | from $30/mo | Cable & Fiber | July 2026 |
| Breezeline | from $30/mo | Cable & Fiber | July 2026 |
| altafiber | from $30/mo | Fiber Internet | May 2026 |
| Midco | from $30/mo | Cable & Fiber | July 2026 |
| WOW! Internet | from $30/mo | Cable & Fiber | May 2026 |
| Mediacom | from $30/mo | Cable Internet | July 2026 |
| Consolidated / Fidium Fiber | from $30/mo | Fiber & DSL | May 2026 |
| Rise Broadband | from $30/mo | Fixed Wireless & Fiber | May 2026 |
| Hawaiian Telcom | from $30/mo | Fiber & DSL | May 2026 |
| Metronet | from $34.95/mo | Fiber Internet | May 2026 |
| Armstrong | from $34.95/mo | Cable Internet | May 2026 |
| Verizon | from $35/mo | Fiber & 5G Home | July 2026 |
| T-Mobile Home Internet | from $35/mo | 5G Home Internet | July 2026 |
| EarthLink | from $39.95/mo | Fiber & Wireless (reseller) | May 2026 |
| Viasat | from $39.99/mo | Satellite Internet | July 2026 |
| HughesNet | from $39.99/mo | Satellite Internet | July 2026 |
| Kinetic by Windstream | from $39.99/mo | Fiber & DSL | May 2026 |
| CenturyLink / Quantum Fiber | from $45/mo | Fiber & DSL | July 2026 |
| Frontier | from $49.99/mo | Fiber & DSL | July 2026 |
| Starlink | from $50/mo | LEO Satellite | July 2026 |
| AT&T | from $55/mo | Fiber, Internet Air & DSL | July 2026 |
| Google Fiber | from $70/mo | Fiber Internet | July 2026 |
Starting prices are promotional/entry rates as of the date shown, vary by address, and usually exclude taxes and (where noted) equipment. Confirm current offers with the provider or call (855) 643-8023.
The fees that change the math
- Equipment: $0 (included at AT&T, Frontier, Spectrum, Optimum, T-Mobile, Google Fiber) to $15/mo (leases at some cable/satellite providers), or $349 one-time for a Starlink kit.
- Promo step-ups: cable’s advertised price usually lasts 12–24 months, then rises $20–$35/mo. Fiber and 5G home mostly skip this.
- Data overages: Mediacom, Cox, HughesNet and some others meter data; Spectrum, Frontier, T-Mobile, and most fiber don’t.
- Install: commonly free-to-$99, waived in promos.
Five ways to pay less
- Bundle with your mobile carrier — AT&T, Verizon, and T-Mobile all cut home internet to $35/mo with a phone plan.
- Take AutoPay + paperless discounts ($5–$10/mo at most providers).
- Calendar the promo end date and renegotiate or switch.
- Right-size the speed — most homes are fine at 300 Mbps (see our speed guide).
- Check Lifeline ($9.25/mo federal subsidy) if eligible.
See prices at your address
Check availability at your address
Call (855) 643-8023Frequently asked questions
Keep reading
Sources: FCC Broadband Data Collection (Dec 2024 vintage) for coverage — broadbandmap.fcc.gov; provider and industry pricing sources verified July 10, 2026. Pricing is promotional/entry-rate, varies by address, and changes often — confirm with the provider.