Side by side
| Verizon | Xfinity | |
|---|---|---|
| Starting price | from $49.99/mo | from $45/mo |
| Price terms | Fios 300 Mbps with Auto Pay and Paperless Billing, or $24.99/mo with select Verizon mobile plans. 5G Home from $50/mo ($35/mo with select mobile plans). Taxes and fees extra. | 300 Mbps with Auto Pay and paperless billing; pricing varies by address, taxes and fees extra. Multi-year price guarantee on eligible plans. |
| Top advertised speed | 2 Gbps | 10 Gbps |
| Technology | Fiber & 5G Home | Cable & Fiber |
| FCC footprint | 22,564 ZIPs / 50 states | 8,807 ZIPs / 41 states |
| Technology | Fiber (NE) + 5G Home (national) | Cable + fiber overbuild |
| Price w/ mobile bundle | Fios 300 from $24.99/mo; 5G Home from $35/mo | Option to add a mobile line free for a year |
| Price behavior | Price guarantee on eligible plans | Multi-year price guarantee on eligible plans |
| Uploads | Symmetrical on Fios | Cable-limited except fiber areas |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing is indicative; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| Fios serves your address | Verizon | symmetrical fiber from $49.99/mo, $24.99 with select Verizon mobile plans |
| 5G Home vs Xfinity cable | Xfinity | for raw speed; Verizon for price stability and no promo games |
| You have Verizon mobile | Verizon | Fios 300 at $24.99/mo or 5G Home at $35/mo with select mobile plans |
| You want multi-gig | Xfinity | up to 2 Gbps cable / 10 Gbps fiber vs Fios 2 Gbps |
See which one actually serves your address:
Call (833) 390-3014Frequently asked questions
More comparisons
Disclosure: EZ Internet is an independent retailer and comparison site. We are authorized to sell both Verizon and Xfinity, and are paid a commission by whichever one you order. You pay the provider's own price; we never add a markup. A few provider promotions are online-only and can't be ordered by phone, and we tell you when that applies. The comparison above comes from FCC coverage data and published pricing either way. Neither page is a provider’s official site. Trademarks belong to their owners and identify the services compared. Coverage is FCC Broadband Data Collection data; pricing is indicative and varies by address.