Side by side
| Xfinity | Spectrum | |
|---|---|---|
| Starting price | from $45/mo | from $30/mo |
| Price terms | 300 Mbps with Auto Pay and paperless billing; pricing varies by address, taxes and fees extra. Multi-year price guarantee on eligible plans. | Spectrum Internet 100 for 1 year, with a 1-year price guarantee; standard rates apply after, plus taxes. No data caps, free modem. |
| Top advertised speed | 10 Gbps | 1 Gbps |
| Technology | Cable & Fiber | Cable Internet |
| FCC footprint | 8,807 ZIPs / 41 states | 9,674 ZIPs / 42 states |
| Data caps | None on national plans | None, ever |
| Equipment | Gateway included on national plans | Modem free; Advanced WiFi $10/mo (included on Internet 1 Gig and bundles) |
| Price behavior | Multi-year price guarantee on eligible plans | 1-year guarantee (2–3 years bundled), then standard rates |
| Switcher perk | — | TV contract buyout up to $500 (qualifying TV + Internet) |
Coverage: FCC Broadband Data Collection (Dec 2024), residential filings. Pricing is indicative; promotional rates vary by address.
Which should you pick?
| If this is you | Pick | Why |
|---|---|---|
| You want the simplest deal | Spectrum | no data caps anywhere, free modem, TV contract buyout with qualifying TV + Internet packages |
| You want maximum speed | Xfinity | up to 2 Gbps cable and 10 Gbps fiber in select areas vs Spectrum’s 1 Gbps |
| You want long price certainty | Xfinity | multi-year price guarantee on eligible plans vs Spectrum’s 1-year guarantee (two or three years when you bundle) |
| You upload a lot | Neither | both are cable — if fiber serves your address, take it instead |
See which one actually serves your address:
Call (833) 390-3014Frequently asked questions
More comparisons
Disclosure: EZ Internet is an independent retailer and comparison site. We are authorized to sell both Xfinity and Spectrum, and are paid a commission by whichever one you order. You pay the provider's own price; we never add a markup. A few provider promotions are online-only and can't be ordered by phone, and we tell you when that applies. The comparison above comes from FCC coverage data and published pricing either way. Neither page is a provider’s official site. Trademarks belong to their owners and identify the services compared. Coverage is FCC Broadband Data Collection data; pricing is indicative and varies by address.